Operations this week
On August 18, I bought the call options of Alibaba Corp. (US stock code: BABA) whose strike price is US$90 with expiration of Jun 21, 2024 and ARKK (US stock code: ARKK) whose strike price is US$47 with expiration of Jan 19, 2024 at US$25.2 and US$12, respectively. See this article for detail.
Compare with the market
Weekly review
In terms of US stocks, this week turned down. Meta, AMD, Nvidia, TSMC and Google fell 6.94%, 4.85%, 4.59%, 4.03% and 3.64% respectively. Growth stocks were under pressure as the Fed issued hawkish remarks, fearing the market would continue to raise interest rates. All kinds of news make the market atmosphere go up and down violently, but this is actually the normal state of the stock market, so for general investors who operate in a short-term, it is easy to be crippled by the market volatility. I think investors should mainly focus on certainty, and the only way to have certainty is to focus on the long-term development of the company. I think this is the main reason for the difference between successful and unsuccessful investors.
In terms of Hong Kong stocks, Tencent (HK stock code: 700) rebounded slightly this week by 2.76%, Alibaba Group Holding Ltd (HK stock code: 9988), China Merchants Bank (HK stock code: 3968) and Xiaomi Corp (HK stock code: 1810) fell 5.01%, 3.24% and 4.12% respectively. The atmosphere of the Hong Kong stock market was not very good this week, and the results announced by these four companies were not very good, which made the market feel pessimistic about the recession of economic development. The important thing is that the company can continue to innovate and develop and adapt to the ever-changing market environment. I have always been confident in the companies I hold.
The Palantir long call I hold has dropped by about 15% since it was purchased. Sure enough, the stock prices of this kind of technology growth stocks keep varying violently, but it is better to wait as planned, I think there are plenty of chances for it to rise. In addition, I opened the long call of BABA and ARKK this week, which are also long-term options, let’s take a look at the stock price changes in the next one or two years. My goal is for a long-term, substantial increase in returns, and I’m psychologically prepared for total losses.
Concluding figures
Unrealized earning: 4.95%
Cash level: -7.43%
Record of last week
You may also see the portfolio record last week here.
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | %increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 190.798 | HK$ 92.9000 | HK$ 88.2500 | -5.01% | -53.75% | 5.85% |
![]() | 700 | Tencent Holdings Ltd | HK$ 527.404 | HK$ 304.2000 | HK$ 312.6000 | 2.76% | -40.73% | 5.76% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 37.639 | HK$ 41.6500 | HK$ 40.3000 | -3.24% | 7.07% | 5.20% |
![]() | 1810 | Xiaomi Corp | HK$ 18.4 | HK$ 12.1400 | HK$ 11.6400 | -4.12% | -36.74% | 4.63% |
![]() | AAPL | Apple Inc | US$ 113.183 | US$ 172.0700 | US$ 171.5800 | -0.28% | 51.59% | 10.37% |
![]() | TSLA | Tesla Inc | US$ 491.393 | US$ 899.9900 | US$ 890.0100 | -1.11% | 81.12% | 10.04% |
![]() | MSFT | Microsoft Corporation | US$ 211.127 | US$ 291.7700 | US$ 286.1500 | -1.93% | 35.53% | 9.35% |
![]() | AMD | Advanced Micro Devices Inc | US$ 78.889 | US$ 100.8200 | US$ 95.9300 | -4.85% | 21.60% | 8.93% |
![]() | NVDA | NVIDIA Corporation | US$ 119.026 | US$ 187.0800 | US$ 178.5000 | -4.59% | 49.97% | 8.26% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 86.32 | US$ 121.6600 | US$ 117.2300 | -3.64% | 35.81% | 8.14% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 98.079 | US$ 90.8600 | US$ 87.2000 | -4.03% | -11.09% | 6.71% |
![]() | META | Meta Platforms Inc | US$ 236.194 | US$ 180.4700 | US$ 167.9500 | -6.94% | -28.89% | 6.07% |
![]() | V | Visa Inc | US$ 193.547 | US$ 211.3300 | US$ 212.8200 | 0.71% | 9.96% | 3.75% |
![]() | MA | Mastercard Incorporated | US$ 314.709 | US$ 354.2700 | US$ 354.2800 | 0.00% | 12.57% | 3.69% |
![]() | AXP | American Express Company | US$ 63.152 | US$ 165.8400 | US$ 162.2400 | -2.17% | 156.90% | 3.24% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.