Operations this week
I had no active operations this week.
Compare with the market
Weekly review
In terms of U.S. stocks, this week continued to fall across the board, with larger decliners including Tesla, Apple, Google and Nvidia, down 13.73%, 6.46%, 6.12% and 5.66% respectively. Big tech giants have suffered the biggest losses this week, as more and more people believe the U.S. economy has entered a recession, and they believe that market worries will eventually trigger a longer-term bear market. Some investors have cleared their positions and left the market. I think the final outcome is really unpredictable, but I also think it is necessary to prepare for the worst and prepare for a long bear market. My preparation plan is not liquidation, but to check whether the stocks of my holding companies can experience a bear market. If you have enough confidence in the companies you hold and believe they can experience a bear market. Then after the bear market, they are likely to continue to rise. My long-term economic outlook for the United States is very confident.
In terms of Hong Kong stocks, on the contrary, this week recorded a good increase. Alibaba Group Holding Ltd (HK stock code: 9988), China Merchants Bank (HK stock code: 3968) and Xiaomi Corp (HK stock code: 1810) rose 7.12%, 15.26% and 6.34% respectively. I have always believed that the biggest risk in China is the uncertainty of policy suppression. Recently, with the relaxation of policy regulation by the central Chinese government, it is of course very good for mainland enterprises. I hope that it will grow more and more, especially with China’s large economy and the number of middle-class families being increased year by year and strong consumption power are very beneficial for Chinese large enterprises to continue to grow bigger and stronger.
Concluding figures
Unrealized earning: -5.71%
Cash level: -13.66%
Record of last week
You may also see the portfolio record last week here.
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | %increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 529.004 | HK$ 354.4000 | HK$ 352.2000 | -0.62% | -33.42% | 6.88% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 190.798 | HK$ 82.2000 | HK$ 88.0500 | 7.12% | -53.85% | 6.19% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 36.895 | HK$ 42.6000 | HK$ 49.1000 | 15.26% | 33.08% | 5.75% |
![]() | 1810 | Xiaomi Corp | HK$ 18.4 | HK$ 11.0400 | HK$ 11.7400 | 6.34% | -36.20% | 4.95% |
![]() | AMD | Advanced Micro Devices Inc | US$ 78.418 | US$ 95.1200 | US$ 93.5200 | -1.68% | 19.26% | 8.68% |
![]() | AAPL | Apple Inc | US$ 112.144 | US$ 147.1000 | US$ 137.5900 | -6.46% | 22.69% | 8.26% |
![]() | MSFT | Microsoft Corporation | US$ 209.233 | US$ 261.1200 | US$ 252.5000 | -3.30% | 20.68% | 8.20% |
![]() | NVDA | NVIDIA Corporation | US$ 116.121 | US$ 176.9900 | US$ 166.9800 | -5.66% | 43.80% | 7.62% |
![]() | TSLA | Tesla Inc | US$ 489.29 | US$ 769.6350 | US$ 663.9650 | -13.73% | 35.70% | 7.53% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1,686.121 | US$ 2320.6500 | US$ 2178.5600 | -6.12% | 29.21% | 7.34% |
![]() | FB | Facebook Inc | US$ 238.814 | US$ 198.6700 | US$ 193.5800 | -2.56% | -18.94% | 7.18% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 99.033 | US$ 90.9600 | US$ 90.7800 | -0.20% | -8.33% | 6.87% |
![]() | NFLX | Netflix Inc | US$ 424.984 | US$ 187.6700 | US$ 186.4300 | -0.66% | -56.13% | 3.88% |
![]() | V | Visa Inc | US$ 193.809 | US$ 199.2300 | US$ 199.0300 | -0.10% | 2.69% | 3.72% |
![]() | MA | Mastercard Incorporated | US$ 315.053 | US$ 332.8000 | US$ 336.1800 | 1.02% | 6.71% | 3.71% |
![]() | AXP | American Express Company | US$ 63.516 | US$ 158.7500 | US$ 153.2400 | -3.47% | 141.26% | 3.24% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.