Operations this week
I bought Netflix Inc (US stock code: NFLX) at US$519.08 on January 13. See this article for detail.
Compare with the market
Weekly review
In terms of U.S. stocks, the general stock price did not change much, and a few had quite big changes, such as Taiwan Semiconductor Manufacturing Company Limited (US stock code: TSM) and Advanced Micro Devices Inc (US stock code: AMD), which rose 13.89% and 3.7%, respectively. The rise of TSMC was mainly driven by better-than-expected results last quarter. The biggest decliners were Paypal Holdings Inc (US stock code: PYPL) and American Express Company (US stock code: AXP), which fell 4.93% and 3.45% respectively. Growth stocks in the U.S. stock market continued to be under pressure this week. After a small rise, they continued to decline. The market is still worried that interest rates will rise earlier and faster than expected. On the other hand, the earnings announcement period is about to start, and let’s take a look at the performance of last quarter of the companies in our hand.
In terms of Hong Kong stocks, Tencent (HK stock code: 700) rose by 6.86%, and the market was positive about Tencent’s recent reduction of shares in other investment companies. The performance of Hong Kong stocks this year has lived up to expectations, although only for half a month. So far it is outperforming US stocks. I hope that the recent strong performance of Hong Kong stocks can make persistent efforts to reach a higher level.
Concluding figures
Unrealized earning: 40.33%
Cash level: -18.22%
Record of last week
You may also see the portfolio record last week here.
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | %increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 529.004 | HK$ 443.0000 | HK$ 473.4000 | 6.86% | -10.51% | 6.47% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 211.896 | HK$ 128.8000 | HK$ 129.3000 | 0.39% | -38.98% | 5.30% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 39.498 | HK$ 63.0500 | HK$ 61.9000 | -1.82% | 56.72% | 5.07% |
![]() | 1810 | Xiaomi Corp | HK$ 19.554 | HK$ 18.2600 | HK$ 18.6400 | 2.08% | -4.67% | 4.28% |
![]() | AAPL | Apple Inc | US$ 117.033 | US$ 172.2000 | US$ 173.0700 | 0.51% | 47.88% | 7.95% |
![]() | AMD | Advanced Micro Devices Inc | US$ 80.877 | US$ 131.9700 | US$ 136.8550 | 3.70% | 69.21% | 7.63% |
![]() | TSLA | Tesla Inc | US$ 472.511 | US$ 1026.8700 | US$ 1049.7200 | 2.23% | 122.16% | 7.14% |
![]() | NVDA | NVIDIA Corporation | US$ 74.395 | US$ 272.3300 | US$ 269.4500 | -1.06% | 262.19% | 7.11% |
![]() | MSFT | Microsoft Corporation | US$ 210.428 | US$ 314.0000 | US$ 309.9400 | -1.29% | 47.29% | 6.99% |
![]() | FB | Facebook Inc | US$ 253.787 | US$ 331.6600 | US$ 331.9300 | 0.08% | 30.79% | 6.71% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1,686.121 | US$ 2741.2300 | US$ 2787.5200 | 1.69% | 65.32% | 6.52% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.337 | US$ 123.5000 | US$ 140.6600 | 13.89% | 40.19% | 6.37% |
![]() | AMZN | Amazon.com Inc | US$ 3,125.461 | US$ 3252.4850 | US$ 3242.4200 | -0.31% | 3.74% | 6.21% |
![]() | NFLX | Netflix Inc | US$ 497.049 | US$ 541.0600 | US$ 525.8100 | -2.82% | 5.79% | 4.25% |
![]() | MA | Mastercard Incorporated | US$ 323.231 | US$ 369.6500 | US$ 372.1400 | 0.67% | 15.13% | 3.32% |
![]() | V | Visa Inc | US$ 197.612 | US$ 216.9600 | US$ 214.6700 | -1.06% | 8.63% | 3.06% |
![]() | AXP | American Express Company | US$ 103.005 | US$ 174.4200 | US$ 168.4000 | -3.45% | 63.49% | 2.87% |
![]() | PYPL | PayPal Holdings Inc | US$ 251.943 | US$ 187.6500 | US$ 178.3950 | -4.93% | -29.19% | 2.77% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.