Operations this week
I had no active operations this week.
Compare with the market
Weekly review
In terms of U.S. stocks, holding stocks generally fell, some of which fell sharply. Netflix (U.S. stock code: NFLX), AMD, NVIDIA Corporation (U.S. stock code: NVDA), Microsoft and Google fell 10.19%, 8.29%, 7.36%, 6.63% and 5.4% respectively. The best performer was American Express (US stock code: AXP) , up 6.61%. Tech stocks have underperformed in the first week of 2022, while stocks of more traditional companies have performed relatively well. Although my holdings are mainly in technology stocks, this is not because I am following the trend or I am only optimistic in the short term. I am optimistic about the development of technology companies in the long run. I believe that in the long run, technology will change the future of mankind, so I personally am not too worried about the stock price development of technology stocks this year. Even if technology stocks fall this year, I believe it will not affect my confidence in the companies I hold.
In terms of Hong Kong stocks, Tencent (HK stock code: 700) and Xiaomi Corp (HK stock code: 1810) fell 3.02% and 3.39% respectively, while Alibaba Group Holdings Ltd (HK stock code: 9988) and China Merchants Bank (HK stock code: 3968) rose 8.33% and 4.13%. Alibaba performed better this week, which is believed to be related to Charlie Munger’s Daily Journal Corp’s nearly doubling of its holdings in the last quarter, which has greatly increased the market’s confidence in Alibaba; but on the other hand, 20% share of Ant Financial has been obtained by Chinese state capital. This also makes the market believe that Alibaba may have really started to bottom out this time. The Hang Seng Index relatively outperformed the US stocks in the first week of this year, and I hope that Hong Kong stocks can rebound properly this year as I expected.
Concluding figures
Unrealized earning: 38.3%
Cash level: -18.39%
Record of last week
You may also see the portfolio record last week here.
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | %increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 529.004 | HK$ 456.8000 | HK$ 443.0000 | -3.02% | -16.26% | 6.12% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 211.896 | HK$ 118.9000 | HK$ 128.8000 | 8.33% | -39.22% | 5.34% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 39.498 | HK$ 60.5500 | HK$ 63.0500 | 4.13% | 59.63% | 5.23% |
![]() | 1810 | Xiaomi Corp | HK$ 19.554 | HK$ 18.9000 | HK$ 18.2600 | -3.39% | -6.62% | 4.24% |
![]() | AAPL | Apple Inc | US$ 117.033 | US$ 177.6600 | US$ 172.2000 | -3.07% | 47.14% | 8.02% |
![]() | AMD | Advanced Micro Devices Inc | US$ 80.877 | US$ 143.9000 | US$ 131.9700 | -8.29% | 63.17% | 7.46% |
![]() | NVDA | NVIDIA Corporation | US$ 74.395 | US$ 293.9700 | US$ 272.3300 | -7.36% | 266.06% | 7.28% |
![]() | MSFT | Microsoft Corporation | US$ 210.428 | US$ 336.2900 | US$ 314.0000 | -6.63% | 49.22% | 7.18% |
![]() | TSLA | Tesla Inc | US$ 472.511 | US$ 1056.8500 | US$ 1026.8700 | -2.84% | 117.32% | 7.09% |
![]() | FB | Facebook Inc | US$ 253.787 | US$ 336.2900 | US$ 331.6600 | -1.38% | 30.68% | 6.79% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1,686.121 | US$ 2897.8300 | US$ 2741.2300 | -5.40% | 62.58% | 6.50% |
![]() | AMZN | Amazon.com Inc | US$ 3,125.461 | US$ 3335.5900 | US$ 3252.4850 | -2.49% | 4.06% | 6.31% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.337 | US$ 120.3100 | US$ 123.5000 | 2.65% | 23.08% | 5.67% |
![]() | NFLX | Netflix Inc | US$ 496.444 | US$ 602.4500 | US$ 541.0600 | -10.19% | 8.99% | 4.32% |
![]() | MA | Mastercard Incorporated | US$ 323.231 | US$ 359.3200 | US$ 369.6500 | 2.87% | 14.36% | 3.35% |
![]() | V | Visa Inc | US$ 197.612 | US$ 216.7100 | US$ 216.9600 | 0.12% | 9.79% | 3.13% |
![]() | AXP | American Express Company | US$ 103.005 | US$ 163.6000 | US$ 174.4200 | 6.61% | 69.33% | 3.01% |
![]() | PYPL | PayPal Holdings Inc | US$ 251.943 | US$ 188.5800 | US$ 187.6500 | -0.49% | -25.52% | 2.95% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.