Operations this week
I had no active operations this week.
Compare with the market
Weekly review
As for US stocks, holdings generally rose, and the Christmas rally was once again fulfilled. Tesla Inc (US stock code: TSLA), NVIDIA Corporation (US stock code: NVDA), AMD and Netflix rose by 14.64%, 6.62%, and 5.85% and 4.77%, respectively. Other US stocks also rose 2-3%. There is still one week left this year. The performance of US stocks this year is absolutely brilliant. I am very satisfied and hope it will continue to perform well next year.
As for Hong Kong stocks, Tencent (HK stock code: 700) and Xiaomi Corp (HK stock code: 1810) rose 5.07% and 2.31% respectively, while Alibaba Group Holdings Ltd (HK stock code: 9988) and China Merchants Bank (HK stock code: 3968) fell 3.42% and 1.6% respectively. The performance of Hong Kong stocks this year is absolutely unsatisfactory. It is not the same as the US stocks. Although the two places have different corporate regulatory systems and very different business environments, I believe that for the long-term development of the company, whether it is in the United States or China, the long-term value of a good company will inevitably be reflected in its stock price. Since the beginning of this year, the share prices of Alibaba and Xiaomi have far underperformed the market, causing many investors to immediately become bearish on the prospects of these two companies. In fact, the short-term stock price of the company is only a voting machine and may not accurately reflect the company’s long-term development potential. I still believe that the long-term development of Alibaba and Xiaomi will get better and better.
Concluding figures
Unrealized earning: 43.36%
Cash level: -17.82%
Record of last week
You may also see the portfolio record last week here.
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | %increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 529.004 | HK$ 438.0000 | HK$ 460.2000 | 5.07% | -13.01% | 6.17% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 39.498 | HK$ 62.6500 | HK$ 61.6500 | -1.60% | 56.08% | 4.96% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 211.898 | HK$ 117.0000 | HK$ 113.0000 | -3.42% | -46.67% | 4.55% |
![]() | 1810 | Xiaomi Corp | HK$ 19.554 | HK$ 18.2200 | HK$ 18.6400 | 2.31% | -4.67% | 4.20% |
![]() | AMD | Advanced Micro Devices Inc | US$ 80.877 | US$ 137.9400 | US$ 146.0100 | 5.85% | 80.53% | 8.00% |
![]() | AAPL | Apple Inc | US$ 117.033 | US$ 170.9400 | US$ 176.2900 | 3.13% | 50.63% | 7.97% |
![]() | NVDA | NVIDIA Corporation | US$ 74.424 | US$ 277.9700 | US$ 296.3600 | 6.62% | 298.21% | 7.69% |
![]() | MSFT | Microsoft Corporation | US$ 210.862 | US$ 323.9400 | US$ 334.4900 | 3.26% | 58.63% | 7.42% |
![]() | TSLA | Tesla Inc | US$ 472.511 | US$ 931.1550 | US$ 1067.4800 | 14.64% | 125.92% | 7.15% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1,686.121 | US$ 2833.5200 | US$ 2937.3850 | 3.67% | 74.21% | 6.76% |
![]() | FB | Facebook Inc | US$ 253.787 | US$ 333.9500 | US$ 335.2200 | 0.38% | 32.09% | 6.66% |
![]() | AMZN | Amazon.com Inc | US$ 3,125.461 | US$ 3400.3500 | US$ 3419.8800 | 0.57% | 9.42% | 6.44% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.337 | US$ 116.3200 | US$ 120.6800 | 3.75% | 20.27% | 5.38% |
![]() | NFLX | Netflix Inc | US$ 496.444 | US$ 585.9900 | US$ 613.9200 | 4.77% | 23.66% | 4.75% |
![]() | MA | Mastercard Incorporated | US$ 323.231 | US$ 349.3100 | US$ 360.5800 | 3.23% | 11.55% | 3.17% |
![]() | V | Visa Inc | US$ 197.863 | US$ 211.8800 | US$ 216.6200 | 2.24% | 9.48% | 3.04% |
![]() | PYPL | PayPal Holdings Inc | US$ 251.943 | US$ 186.0950 | US$ 191.9700 | 3.16% | -23.80% | 2.93% |
![]() | AXP | American Express Company | US$ 103.005 | US$ 160.0100 | US$ 164.1900 | 2.61% | 59.40% | 2.75% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.