Operations this week
I had no active operations this week.
Compare with the market
Weekly review
In the U.S. stock market, holdings of stocks generally fell, some of which fell quite sharply, such as Tesla Inc (US stock code: TSLA), NVIDIA Corporation (US stock code: NVDA), Microsoft and Apple (US stock code: AAPL), which fell 8.4%, 7.96%, and 5.39% and 4.77%. Only Meta (US stock code: FB) rose against the market by 1.34%. The market continues to worry about an early interest rate hike next year. In addition, the UK has unexpectedly started to raise interest rates. The market is a little confused about interest rate hikes and economic growth expectations. The increase in uncertainty has caused the market to take profits and fall. But I think these are only short-term factors. As an investor, you should focus on the company’s long-term business development. I believe that next year, with the further easing of the epidemic and the gradual opening of international borders, the haze of the epidemic will be gradually removed. Although the short-term consumption power of citizens may be weakened due to rising inflation, in the long run, with policy adjustments, inflation will be under control, and as the middle class rises, and the social economy will get better and better. If you want to invest, you must be an optimistic person.
Hong Kong stocks also generally fell. Tencent (HK stock code: 700), Alibaba Group Holdings Ltd (HK stock code: 9988), Xiaomi Corp (HK stock code: 1810) and China Merchants Bank (HK stock code: 3968) fell 5.48%, 3.47%, 5.1% and 5.36%, declining in a similar manner. The Hang Seng Index has fallen by nearly 15% year-to-date, which is really disappointing. However, you will definitely encounter ups and downs in investment. These are uncontrollable factors. In this case, just don’t affect your mood because of these factors. As long as the company’s business develops in a better and better path, the market sentiment will be reversed one day.
Concluding figures
Unrealized earning: 37.67%
Cash level: -18.47%
Record of last week
You may also see the portfolio record last week here.
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | %increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 529.004 | HK$ 463.4000 | HK$ 438.0000 | -5.48% | -17.20% | 6.09% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 39.498 | HK$ 66.2000 | HK$ 62.6500 | -5.36% | 58.61% | 5.22% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 211.898 | HK$ 121.2000 | HK$ 117.0000 | -3.47% | -44.78% | 4.88% |
![]() | 1810 | Xiaomi Corp | HK$ 19.554 | HK$ 19.2000 | HK$ 18.2200 | -5.10% | -6.82% | 4.25% |
![]() | AAPL | Apple Inc | US$ 117.033 | US$ 179.4950 | US$ 170.9400 | -4.77% | 46.06% | 8.01% |
![]() | AMD | Advanced Micro Devices Inc | US$ 80.877 | US$ 138.6200 | US$ 137.9400 | -0.49% | 70.56% | 7.84% |
![]() | NVDA | NVIDIA Corporation | US$ 74.424 | US$ 302.0000 | US$ 277.9700 | -7.96% | 273.50% | 7.47% |
![]() | MSFT | Microsoft Corporation | US$ 210.862 | US$ 342.4100 | US$ 323.9400 | -5.39% | 53.63% | 7.45% |
![]() | FB | Facebook Inc | US$ 253.787 | US$ 329.5200 | US$ 333.9500 | 1.34% | 31.59% | 6.88% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1,686.121 | US$ 2959.7500 | US$ 2833.5200 | -4.26% | 68.05% | 6.76% |
![]() | AMZN | Amazon.com Inc | US$ 3,125.461 | US$ 3443.6100 | US$ 3400.3500 | -1.26% | 8.80% | 6.64% |
![]() | TSLA | Tesla Inc | US$ 472.511 | US$ 1016.5650 | US$ 931.1550 | -8.40% | 97.07% | 6.46% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.337 | US$ 119.1300 | US$ 116.3200 | -2.36% | 15.93% | 5.37% |
![]() | NFLX | Netflix Inc | US$ 496.444 | US$ 611.4850 | US$ 585.9900 | -4.17% | 18.04% | 4.70% |
![]() | MA | Mastercard Incorporated | US$ 323.231 | US$ 349.9200 | US$ 349.3100 | -0.17% | 8.07% | 3.18% |
![]() | V | Visa Inc | US$ 197.863 | US$ 213.4000 | US$ 211.8800 | -0.71% | 7.08% | 3.08% |
![]() | PYPL | PayPal Holdings Inc | US$ 251.943 | US$ 188.6000 | US$ 186.0950 | -1.33% | -26.14% | 2.95% |
![]() | AXP | American Express Company | US$ 103.005 | US$ 167.0300 | US$ 160.0100 | -4.20% | 55.34% | 2.78% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.