Operations this week
On December 7, I decreased my position of NVIDIA Corporation (US stock code: NVDA) at US$317.63, see this article for detail.
Compare with the market
Weekly review
In terms of US stocks, the stock prices of my holdings generally improved, with Apple (US stock code: AAPL) rising the most, which rose by 10.86% throughout the week. Meta (US stock code: FB) also rose well, rising 7.39%. It is reported that this is due to the relaxation of Apple’s privacy policy. Microsoft and Google also performed well, rising 5.98% and 4.12% respectively. These leading technology companies have now become investment targets for everyone to pursue stable returns. Compared with unprofitable growth stocks, these large technology companies FAAMG have become big winners this year. On the other hand, the share prices of traditional financial payment companies also rose well. Master Card (US stock code: MA), Visa (US stock code: V) and American Express (US stock code: AXP) rose 8.63%, 8.7% and 7.11%, respectively. Currently, there are two main unfavorable factors affecting market sentiment. One is the impact of the Omicron epidemic, and the other is the worry that inflation will rise rapidly. As investors, we should regularly review whether our holding companies will have some major adverse effects in these general economic environments. If we continue to have confidence in the long-term development of the company we hold, we don’t need to worry too much. Just let the management of the company worry about running the company well.
As for Hong Kong stocks, the share prices of Tencent (HK stock code: 700) and Alibaba Group Holdings Ltd (HK stock code: 9988) did not change much this week. China Merchants Bank (HK stock code: 3968) performed relatively well, rising by 3.52%, while Xiaomi Corp (HK stock code: 1810)’s share price was also weak, falling 2.34% throughout the week. This week, Hong Kong stocks are showing signs of stopping their decline. As the end of the year is approaching, I hope that the performance of Hong Kong stocks will pick up next year. As long as the Chinese economy continues to develop steadily next year and there are no more major policy influences, I believe that the development of Hong Kong stocks next year should be good.
In terms of options, there is currently no option position held.
Concluding figures
Unrealized earning: 43.99%
Cash level: -17.76%
Record of last week
You may also see the portfolio record last week here.
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | %increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 529.004 | HK$ 462.6000 | HK$ 463.4000 | 0.17% | -12.40% | 6.20% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 39.498 | HK$ 63.9500 | HK$ 66.2000 | 3.52% | 67.60% | 5.31% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 211.898 | HK$ 119.4000 | HK$ 121.2000 | 1.51% | -42.80% | 4.86% |
![]() | 1810 | Xiaomi Corp | HK$ 19.554 | HK$ 19.6600 | HK$ 19.2000 | -2.34% | -1.81% | 4.31% |
![]() | AAPL | Apple Inc | US$ 117.033 | US$ 161.9100 | US$ 179.4950 | 10.86% | 53.37% | 8.09% |
![]() | NVDA | NVIDIA Corporation | US$ 74.424 | US$ 307.2300 | US$ 302.0000 | -1.70% | 305.78% | 7.81% |
![]() | AMD | Advanced Micro Devices Inc | US$ 80.877 | US$ 144.0600 | US$ 138.6200 | -3.78% | 71.40% | 7.57% |
![]() | MSFT | Microsoft Corporation | US$ 210.862 | US$ 323.0900 | US$ 342.4100 | 5.98% | 62.39% | 7.57% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1,686.121 | US$ 2842.5300 | US$ 2959.7500 | 4.12% | 75.54% | 6.79% |
![]() | TSLA | Tesla Inc | US$ 472.511 | US$ 1015.2400 | US$ 1016.5650 | 0.13% | 115.14% | 6.78% |
![]() | FB | Facebook Inc | US$ 253.787 | US$ 306.8300 | US$ 329.5200 | 7.39% | 29.84% | 6.53% |
![]() | AMZN | Amazon.com Inc | US$ 3,125.461 | US$ 3390.7700 | US$ 3443.6100 | 1.56% | 10.18% | 6.46% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.337 | US$ 119.3300 | US$ 119.1300 | -0.17% | 18.73% | 5.29% |
![]() | NFLX | Netflix Inc | US$ 496.444 | US$ 602.3200 | US$ 611.4850 | 1.52% | 23.17% | 4.72% |
![]() | MA | Mastercard Incorporated | US$ 323.231 | US$ 322.1100 | US$ 349.9200 | 8.63% | 8.26% | 3.06% |
![]() | V | Visa Inc | US$ 197.863 | US$ 196.3200 | US$ 213.4000 | 8.70% | 7.85% | 2.98% |
![]() | PYPL | PayPal Holdings Inc | US$ 251.943 | US$ 183.8900 | US$ 188.6000 | 2.56% | -25.14% | 2.87% |
![]() | AXP | American Express Company | US$ 103.005 | US$ 155.9400 | US$ 167.0300 | 7.11% | 62.16% | 2.79% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.