Operations this week
On December 1, I bought Paypal Holdings Inc (US stock code: PYPL) and Mastercard Incorporated (US stock code: MA) at US$179.4 and US$306.99, respectively. See this article for detail.
On December 3, I bought Alibaba Group Holdings Ltd (HK stock code: 9988) at HK$119.2, see this article for detail.
Compare with the market
Weekly review
In terms of U.S. stocks, my holdings generally fell, with major declines including Netflix (US stock code: NFLX), Meta (US stock code: FB), Advanced Micro Devices Inc (US stock code: AMD) and Tesla (US stock code: TSLA), dropped by 9.52%, 7.94%, 7.01% and 6.16%, respectively. The market sentiment this week was not very friendly for technology stocks, especially for unprofitable growth stocks, the decline was even greater for US listed Chinese stocks. Regarding Mr. Market’s emotional performance, I think that as an investor, we must remain rational and not be easily affected by market pessimism. Try to treat investment rationally, and have confidence and patience in the companies you are optimistic about. Don’t let the market sentiment make you lose your confidence in investment. Although the stock market has been volatile this week, this is actually a very normal market reaction. This should actually be well expected before you decide to start investing.
As for Hong Kong stocks, China Merchants Bank (HK stock code: 3968) and Xiaomi Corp (HK stock code: 1810) performed quite well this week, rising by 3.56% and 3.15% respectively. Secondly, the share price of Tencent (HK stock code: 700) did not rise or fall. Alibaba Group Holdings Ltd (HK stock code: 9988) stock price is still the worst, falling 7.51% throughout the week. In addition, during the US stock market after the Hong Kong stock market closed on Friday, the ADR of Tencent and Alibaba fell further by 5-8% due to the DIDI incident. It is believed that after the Hong Kong stock market open next week, Tencent and Alibaba stocks will continue to fall next week. It just seems that Hong Kong stocks are working so hard to try to hit a new low for the year before the end of the year. But I believe that the extremes of things will be reversed like the pendulum effect, and tomorrow will be better. So, don’t be discouraged. In the end, the stock price will catch up with the value.
In terms of options, the only short put of China Evergrande (HK stock code: 3333) expired worthlessly last Monday, and the speculation of holding the Evergrande short put options for three months finally earned me all the option premium by luck.
Concluding figures
Unrealized earning: 38.94%
Cash level: -18.44%
Record of last week
You may also see the portfolio record last week here.
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | % increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 529.004 | HK$ 463.4000 | HK$ 462.6000 | -0.17% | -12.55% | 6.34% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 39.498 | HK$ 61.7500 | HK$ 63.9500 | 3.56% | 61.91% | 5.26% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 211.898 | HK$ 129.1000 | HK$ 119.4000 | -7.51% | -43.65% | 4.91% |
![]() | 1810 | Xiaomi Corp | HK$ 19.554 | HK$ 19.0600 | HK$ 19.6600 | 3.15% | 0.54% | 4.52% |
![]() | NVDA | NVIDIA Corporation | US$ 72.098 | US$ 314.4800 | US$ 307.2300 | -2.31% | 326.13% | 8.39% |
![]() | AMD | Advanced Micro Devices Inc | US$ 80.877 | US$ 154.9200 | US$ 144.0600 | -7.01% | 78.12% | 8.06% |
![]() | AAPL | Apple Inc | US$ 117.033 | US$ 157.4300 | US$ 161.9100 | 2.85% | 38.35% | 7.46% |
![]() | MSFT | Microsoft Corporation | US$ 210.862 | US$ 330.1600 | US$ 323.0900 | -2.14% | 53.22% | 7.31% |
![]() | TSLA | Tesla Inc | US$ 472.511 | US$ 1081.9300 | US$ 1015.2400 | -6.16% | 114.86% | 6.93% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1,686.121 | US$ 2848.3900 | US$ 2842.5300 | -0.21% | 68.58% | 6.67% |
![]() | AMZN | Amazon.com Inc | US$ 3,125.461 | US$ 3508.1600 | US$ 3390.7700 | -3.35% | 8.49% | 6.51% |
![]() | FB | Facebook Inc | US$ 253.787 | US$ 333.3000 | US$ 306.8300 | -7.94% | 20.90% | 6.22% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.337 | US$ 117.0900 | US$ 119.3300 | 1.91% | 18.93% | 5.43% |
![]() | NFLX | Netflix Inc | US$ 496.444 | US$ 665.7100 | US$ 602.3200 | -9.52% | 21.33% | 4.76% |
![]() | MA | Mastercard Incorporated | US$ 323.231 | US$ 324.1700 | US$ 322.1100 | -0.64% | -0.35% | 2.89% |
![]() | PYPL | PayPal Holdings Inc | US$ 251.943 | US$ 187.9600 | US$ 183.8900 | -2.17% | -27.01% | 2.87% |
![]() | V | Visa Inc | US$ 197.863 | US$ 197.6500 | US$ 196.3200 | -0.67% | -0.78% | 2.81% |
![]() | AXP | American Express Company | US$ 103.005 | US$ 156.8200 | US$ 155.9400 | -0.56% | 51.39% | 2.66% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.