Operations this week
We had no active operations this week.
Compare with the market
Weekly review
This week, Hong Kong Reit Link (HK stock code: 823) was affected by good news such as successive property acquisitions, so it rose 4.08% for the week. US Reit’s Simon Property Group Inc (US stock code: SPG) retreated 3.34%. Other changes are not big. I will continue to hold reits and bonds with peace of mind and collect interest regularly.
Concluding figures
Unrealized earning: 10.61%
Cash level: 2.1%
Average annual yield: 5.57%
Record of last week
You may also see the portfolio record last week here.
Reit portfolio
Company logo | Stock code | Stock name | Cost price | Closing price last wk | Latest price | %increase w/w | Distribution yield | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|---|
![]() | 823 | Link Reit | HK$ 67.007 | HK$ 68.7000 | HK$ 71.5000 | 4.08% | 4.06% | 6.70% | 5.85% |
![]() | 778 | Fortune Reit | HK$ 6.792 | HK$ 8.1600 | HK$ 8.2000 | 0.49% | 6.04% | 20.73% | 3.84% |
![]() | 2778 | Champion Reit | HK$ 4.124 | HK$ 4.0800 | HK$ 4.1000 | 0.49% | 6.02% | -0.58% | 3.84% |
![]() | 435 | Sunlight Reit | HK$ 4.055 | HK$ 4.4800 | HK$ 4.5000 | 0.45% | 5.69% | 10.97% | 3.68% |
![]() | 405 | Yuexiu Reit | HK$ 3.513 | HK$ 3.3400 | HK$ 3.3300 | -0.30% | 7.26% | -5.20% | 3.31% |
![]() | M44U | Mapletree Logistics Trust | SG$ 1.689 | SG$ 1.9900 | SG$ 1.9700 | -1.01% | 4.28% | 16.66% | 4.11% |
![]() | N2IU | Mapletree Commercial Trust | SG$ 1.916 | SG$ 2.1500 | SG$ 2.1200 | -1.40% | 4.48% | 10.66% | 3.99% |
![]() | A17U | Ascendas Reit | SG$ 2.729 | SG$ 3.1200 | SG$ 3.1000 | -0.64% | 4.86% | 13.58% | 3.96% |
![]() | RW0U | Mapletree North Asia Commercial Trust | SG$ 0.87 | SG$ 0.9850 | SG$ 1.0000 | 1.52% | 6.18% | 14.95% | 3.80% |
![]() | ME8U | Mapletree Industrial Trust | SG$ 2.426 | SG$ 2.7200 | SG$ 2.6900 | -1.10% | 4.83% | 10.87% | 3.80% |
![]() | SPG | Simon Property Group Inc | US$ 87.219 | US$ 170.5000 | US$ 164.8000 | -3.34% | 3.34% | 88.95% | 4.21% |
![]() | O | Realty Income Corporation | US$ 61.474 | US$ 71.7700 | US$ 72.7400 | 1.35% | 3.55% | 18.33% | 4.08% |
Bond portfolio
Company logo | Stock code | Stock name | Credit rating (Moody's / S&P) | Cost price | Closing price last wk | Latest price | %increase w/w | Yield to maturity | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | LUMN 7.995 06/01/36 | Lumen Technologies | BA2/BB | US$ 106.361 | US$ 113.1950 | US$ 113.5930 | 0.35% | 6.61% | 6.80% | 5.69% |
![]() | MBI 7.15 07/15/27 | MBIA Inc | BA3/NR | US$ 84.876 | US$ 104.8000 | US$ 105.3500 | 0.52% | 6.05% | 24.12% | 5.28% |
![]() | ENVA 8.5 09/01/24 | Enova International | B2/B- | US$ 80.668 | US$ 101.6250 | US$ 101.6250 | 0.00% | 7.86% | 25.98% | 5.09% |
![]() | GEL 6.5 10/01/25 | Genesis Energy | B1/B+ | US$ 91.777 | US$ 101.0000 | US$ 101.4030 | 0.40% | 6.10% | 10.49% | 5.08% |
![]() | PEMEX 9.5 09/15/27 | Petroleos Mexicancos | BA2/BBB | US$ 114.212 | US$ 115.0000 | US$ 116.3600 | 1.18% | 6.19% | 1.88% | 4.77% |
![]() | LINTA 8.5 07/15/29 | Liberty Media LLC | B2/B | US$ 87.483 | US$ 111.4800 | US$ 110.2200 | -1.13% | 6.82% | 25.99% | 4.52% |
![]() | NAVI 5.65 03/15/29 | Navient Corp | BA3/B+ | US$ 90.069 | US$ 97.7840 | US$ 96.7910 | -1.02% | 6.19% | 7.46% | 3.97% |
![]() | M 7.875 03/01/30 | Macy's Retail Holdings LLC | BA2 | US$ 105.77 | US$ 112.6250 | US$ 112.6250 | 0.00% | 5.98% | 6.48% | 3.08% |
![]() | TACN 6.5 03/15/40 | TransAlta Corp | BA1/BB+ | US$ 80.615 | US$ 117.0840 | US$ 119.0600 | 1.69% | 4.99% | 47.69% | 2.71% |
![]() | CACC 6.625 03/15/26 | Credit Acceptance Corp | BA3/BB | US$ 88.984 | US$ 105.0180 | US$ 104.5000 | -0.49% | 5.46% | 17.44% | 2.38% |
![]() | ARLP 7.5 05/01/25 | Alliance Resource Operating Partners LP | B1/B+ | US$ 93.535 | US$ 103.6000 | US$ 102.7500 | -0.82% | 6.62% | 9.85% | 2.34% |
![]() | PBFENE 9.25 05/15/25 | PBF Holding Co LLC | BA3/BB | US$ 102.631 | US$ 99.2000 | US$ 99.5000 | 0.30% | 9.42% | -3.05% | 1.81% |
![]() | PBFX 6.875 05/15/23 | PBF Logistics LP | B2/B | US$ 99.455 | US$ 97.3630 | US$ 98.5690 | 1.24% | 7.89% | -0.89% | 1.80% |
![]() | NAVI 6.25 09/15/29 | Navient Corp | BA3/B+ | US$ 94.968 | US$ 99.9210 | US$ 99.3840 | -0.54% | 6.35% | 4.65% | 0.91% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.