Operations this week
I had no active operations this week.
Compare with the market
Weekly review
This week, the prices of my Reits did not change much. The major changes were in Link Reit and Sunlight Reit which fell 2.1% and 4.71% respectively, while Champion Reit rose 3.63%. I think it’s just a normal variable due to change in valuation, that is, the Reits with a relatively high valuation have fallen, while Reits with lower valuation have recovered.
Rumor said that the supply of land in Hong Kong will change in the future, so it will somehow reflect on Reits’s earnings, but I don’t think it will have a big impact in the short term. I will continue to hold high-quality real estate trust funds with peace of mind and wait for interest collection and long-term asset appreciation.
In terms of bonds, bond prices did not change much throughout the week.
Concluding figures
Unrealized earning: 9.87%
Cash level: 1.82%
Average annual yield: 5.51%
Record of last week
You may also see the portfolio record last week here.
Reit portfolio
Company logo | Stock code | Stock name | Cost price | Closing price last wk | Latest price | %increase w/w | Distribution yield | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|---|
![]() | 823 | Link Reit | HK$ 67.018 | HK$ 66.6500 | HK$ 65.2500 | -2.10% | 4.444% | -2.64% | 5.46% |
![]() | 2778 | Champion Reit | HK$ 4.229 | HK$ 3.8600 | HK$ 4.0000 | 3.63% | 6.24% | -5.41% | 3.83% |
![]() | 435 | Sunlight Reit | HK$ 4.187 | HK$ 4.6700 | HK$ 4.4500 | -4.71% | 5.865% | 6.29% | 3.73% |
![]() | 405 | Yuexiu Reit | HK$ 3.621 | HK$ 3.6200 | HK$ 3.6400 | 0.55% | 6.28% | 0.52% | 3.70% |
![]() | 778 | Fortune Reit | HK$ 7.011 | HK$ 7.7400 | HK$ 7.6500 | -1.16% | 3.21% | 9.12% | 3.66% |
![]() | M44U | Mapletree Logistics Trust | SG$ 1.71 | SG$ 2.1000 | SG$ 2.0700 | -1.43% | 3.03% | 21.04% | 4.42% |
![]() | ME8U | Mapletree Industrial Trust | SG$ 2.438 | SG$ 2.9300 | SG$ 2.8600 | -2.39% | 4.147% | 17.33% | 4.13% |
![]() | N2IU | Mapletree Commercial Trust | SG$ 1.916 | SG$ 2.1200 | SG$ 2.1300 | 0.47% | 4.455% | 11.18% | 4.10% |
![]() | A17U | Ascendas Reit | SG$ 2.75 | SG$ 3.1200 | SG$ 3.0800 | -1.28% | 4.236% | 12.02% | 4.03% |
![]() | RW0U | Mapletree North Asia Commercial Trust | SG$ 0.87 | SG$ 0.9900 | SG$ 0.9750 | -1.52% | 6.333% | 12.08% | 3.79% |
![]() | O | Realty Income Corporation | US$ 61.411 | US$ 67.6800 | US$ 66.4600 | -1.80% | 3.884% | 8.22% | 3.50% |
![]() | SPG | Simon Property Group Inc | US$ 88.269 | US$ 131.2700 | US$ 133.8500 | 1.97% | 4.483% | 51.64% | 3.49% |
Bond portfolio
Company logo | Stock code | Stock name | Credit rating (Moody's / S&P) | Cost price | Closing price last wk | Latest price | %increase w/w | Yield to maturity | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | LUMN 7.995 06/01/36 | Lumen Technologies | BA2/BB | US$ 106.361 | US$ 108.1600 | US$ 110.6890 | 2.34% | 6.90% | 4.07% | 5.67% |
![]() | MBI 7.15 07/15/27 | MBIA Inc | BA3/NR | US$ 84.876 | US$ 104.4020 | US$ 104.0000 | -0.39% | 6.33% | 22.53% | 5.33% |
![]() | ENVA 8.5 09/01/24 | Enova International | B2/B- | US$ 84.918 | US$ 102.6000 | US$ 102.4900 | -0.11% | 7.56% | 20.69% | 5.25% |
![]() | GEL 6.5 10/01/25 | Genesis Energy | B1/B+ | US$ 95.027 | US$ 99.7490 | US$ 99.4610 | -0.29% | 6.65% | 4.67% | 5.10% |
![]() | PEMEX 9.5 09/15/27 | Petroleos Mexicancos | BA2/BBB | US$ 118.962 | US$ 120.2500 | US$ 116.9000 | -2.79% | 6.15% | -1.73% | 4.90% |
![]() | LINTA 8.5 07/15/29 | Liberty Media LLC | B2/B | US$ 87.483 | US$ 114.3500 | US$ 114.1000 | -0.22% | 6.25% | 30.43% | 4.78% |
![]() | NAVI 5.65 03/15/29 | Navient Corp | BA3/B+ | US$ 91.011 | US$ 96.9500 | US$ 96.2510 | -0.72% | 6.27% | 5.76% | 4% |
![]() | M 7.875 03/01/30 | Macy's Retail Holdings LLC | BA2 | US$ 109.707 | US$ 114.9000 | US$ 112.8500 | -1.78% | 5.97% | 2.86% | 3.15% |
![]() | TACN 6.5 03/15/40 | TransAlta Corp | BA1/BB+ | US$ 80.615 | US$ 117.7080 | US$ 117.9000 | 0.16% | 5.08% | 46.25% | 2.75% |
![]() | CACC 6.625 03/15/26 | Credit Acceptance Corp | BA3/BB | US$ 92.297 | US$ 105.3160 | US$ 104.8980 | -0.40% | 5.40% | 13.65% | 2.44% |
![]() | ARLP 7.5 05/01/25 | Alliance Resource Operating Partners LP | B1/B+ | US$ 93.535 | US$ 102.9990 | US$ 101.6500 | -1.31% | 6.98% | 8.68% | 2.37% |
![]() | PBFX 6.875 05/15/23 | PBF Logistics LP | B2/B | US$ 99.455 | US$ 98.2250 | US$ 98.4800 | 0.26% | 7.86% | -0.98% | 1.83% |
![]() | PBFENE 9.25 05/15/25 | PBF Holding Co LLC | BA3/BB | US$ 102.631 | US$ 91.0000 | US$ 97.0904 | 6.69% | 10.20% | -5.40% | 1.81% |
![]() | NAVI 6.25 09/15/29 | Navient Corp | BA3/B+ | US$ 98.093 | US$ 100.0030 | US$ 99.8620 | -0.14% | 6.27% | 1.80% | 0.93% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.