Operations this week
I had no active operations in the past week.
Compare with the market
Weekly review
In terms of U.S. stocks, there was little change in my U.S. stock holdings this week. Amongst them, a few stocks fell slightly. Didi Chuxing (US stock code: DIDI), Apple (US stock code: AAPL) and AMD (US stock code: AMD) fell 5.21%, 3.42% and 4.28%, respectively. As for ARK funds, holdings of ARKK and ARKG continued to fall by 3.69% and 4.1%, respectively. Other changes are not obvious.
In terms of Hong Kong stocks, Chinese stocks did not change much too. Tencent (HK stock code: 700) first rose in the beginning of last week and then due to the suspension of the approval of new releases of online games in the mainland China, it caused the stock price of Tencent to fall in the latter of the week, resulting in basically no rise or fall throughout the week. China Merchants Bank (HK stock code: 3968) and Xiaomi (HK stock code: 1810) performed differently, rising 4.69% and down 5.12% respectively.
In terms of stock options, I have a short call position of Didi with strike price of US$9 and expiration on September 24. It has a high chance of being exercised and sold at the price of US$9, but if the price is not reached at the expiration, I will open another covered short call with expiration on next month. Another short put option that I hold is of Xiaomi, its strike price is HK$22 with expiration on September 29. I estimate that unless the market conditions deteriorate further, the chance of exercising this short put is not high. The last one is a purely speculative Evergrande short put. The strike price is HK$2 and expires on November 29. This option is relatively out of the money. Anyway, I have just a small bet on it. I will wait to see if Evergrande will finally go bankrupt. If there is no bankruptcy in the end, I guess it will not make me lose money.
Concluding figures
Unrealized earning: 36.16%
Cash level: -15.75%
Record of last week
You may also see the portfolio record last week here.
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | % increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 529.004 | HK$ 488.0000 | HK$ 490.0000 | 0.41% | -7.37% | 6.83% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 239.511 | HK$ 164.9000 | HK$ 167.9000 | 1.82% | -29.90% | 5.15% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 35.888 | HK$ 66.0500 | HK$ 69.1500 | 4.69% | 92.68% | 4.82% |
![]() | 1810 | Xiaomi Corp | HK$ 19.143 | HK$ 25.4000 | HK$ 24.1000 | -5.12% | 25.89% | 4.43% |
![]() | FB | Facebook Inc | US$ 249.328 | US$ 376.2100 | US$ 378.9400 | 0.73% | 51.98% | 7.31% |
![]() | NVDA | NVIDIA Corporation | US$ 113.298 | US$ 228.4300 | US$ 224.7700 | -1.60% | 98.39% | 7.11% |
![]() | MSFT | Microsoft Corporation | US$ 211.03 | US$ 301.0700 | US$ 295.7300 | -1.77% | 40.14% | 7.05% |
![]() | AAPL | Apple Inc | US$ 117.187 | US$ 154.2800 | US$ 149.0000 | -3.42% | 27.15% | 6.97% |
![]() | AMZN | Amazon.com Inc | US$ 3,125.461 | US$ 3478.7700 | US$ 3469.2400 | -0.27% | 11.00% | 6.77% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1,686.121 | US$ 2875.4800 | US$ 2818.4300 | -1.98% | 67.15% | 6.72% |
![]() | AMD | Advanced Micro Devices Inc | US$ 82.319 | US$ 109.9200 | US$ 105.2100 | -4.28% | 27.81% | 6.29% |
![]() | TSLA | Tesla Inc | US$ 497.003 | US$ 733.7600 | US$ 735.8300 | 0.28% | 48.05% | 5.58% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.489 | US$ 123.9700 | US$ 122.9700 | -0.81% | 22.37% | 5.52% |
![]() | NFLX | Netflix Inc | US$ 496.444 | US$ 590.5700 | US$ 599.0000 | 1.43% | 20.66% | 4.80% |
![]() | V | Visa Inc | US$ 196.746 | US$ 225.1100 | US$ 224.9100 | -0.09% | 14.32% | 2.97% |
![]() | MA | Mastercard Incorporated | US$ 323.704 | US$ 340.2300 | US$ 347.3900 | 2.10% | 7.32% | 2.86% |
![]() | AXP | American Express Company | US$ 100.435 | US$ 159.3000 | US$ 158.7200 | -0.36% | 58.03% | 2.61% |
![]() | PYPL | PayPal Holdings Inc | US$ 272.452 | US$ 289.1000 | US$ 284.3700 | -1.64% | 4.37% | 2.46% |
![]() | ARKK | ARK Innovation ETF | US$ 97.479 | US$ 125.0700 | US$ 120.4600 | -3.69% | 23.57% | 1.70% |
![]() | ARKG | ARK Genomic Revolution Multi-Sector ETF | US$ 68.9 | US$ 87.3200 | US$ 83.7400 | -4.10% | 21.54% | 1.51% |
![]() | DIDI | DiDi Global Inc | US$ 8.001 | US$ 9.0200 | US$ 8.5500 | -5.21% | 6.86% | 0.56% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.