Operations this week
On September 8, I bought 100 shares, 800 shares and 800 shares of Link Reit (HK stock code: 823), Mapletree Commercial Trust (SGX code: N2IU) and Mapletree North Asia Commercial Trust (SGX code: RW0U) respectively. See this article for details.
On September 10, I bought 9 shares of Realty Income Corporation (US stock code: O). Please refer to this article for details.
Compare with the market
Weekly review
Two of my US reit holdings – Simon Property Group Inc (US stock code: SPG) and Realty Income Corporation fell 5.78% and 6.06% respectively this week. The prices of other reits and bonds have not changed much.
Concluding figures
Unrealized earning: 11.11%
Cash level: 3.16%
Average annual yield: 5.49%
Record of last week
You may also see the portfolio record last week here.
Reit portfolio
Company logo | Stock code | Stock name | Cost price | Closing price last wk | Latest price | %increase w/w | Distribution yield | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|---|
![]() | 823 | Link Reit | HK$ 67.001 | HK$ 71.1500 | HK$ 70.0500 | -1.55% | 4.14%Ê | 4.55% | 5.39% |
![]() | 778 | Fortune Reit | HK$ 7.011 | HK$ 8.3400 | HK$ 8.1500 | -2.28% | 5.787%Ê | 16.25% | 3.86% |
![]() | 405 | Yuexiu Reit | HK$ 3.606 | HK$ 4.0300 | HK$ 4.0300 | 0.00% | 5.672%Ê | 11.75% | 3.58% |
![]() | 435 | Sunlight Reit | HK$ 4.117 | HK$ 4.9100 | HK$ 4.9900 | 1.63% | 5.23%Ê | 21.21% | 3.54% |
![]() | 2778 | Champion Reit | HK$ 4.248 | HK$ 4.3700 | HK$ 4.2300 | -3.20% | 5.901%Ê | -0.43% | 3.51% |
![]() | M44U | Mapletree Logistics Trust | SG$ 1.71 | SG$ 2.1000 | SG$ 2.0900 | -0.48% | 3.001%Ê | 22.21% | 4.45% |
![]() | ME8U | Mapletree Industrial Trust | SG$ 2.438 | SG$ 2.9300 | SG$ 2.8900 | -1.37% | 4.104%Ê | 18.56% | 4.16% |
![]() | A17U | Ascendas Reit | SG$ 2.75 | SG$ 3.1000 | SG$ 3.0800 | -0.65% | 4.236%Ê | 12.02% | 4.02% |
![]() | N2IU | Mapletree Commercial Trust | SG$ 1.916 | SG$ 2.0800 | SG$ 2.0900 | 0.48% | 4.541%Ê | 9.10% | 4.02% |
![]() | RW0U | Mapletree North Asia Commercial Trust | SG$ 0.87 | SG$ 1.0100 | SG$ 1.0100 | 0.00% | 6.114%Ê | 16.10% | 3.92% |
![]() | O | Realty Income Corporation | US$ 61.411 | US$ 72.3000 | US$ 67.9200 | -6.06% | 4.122%Ê | 10.60% | 3.53% |
![]() | SPG | Simon Property Group Inc | US$ 88.269 | US$ 135.7500 | US$ 127.9000 | -5.78% | 4.691%Ê | 44.90% | 3.30% |
Bond portfolio
Company logo | Stock code | Stock name | Credit rating (Moody's / S&P) | Cost price | Closing price last wk | Latest price | %increase w/w | Yield to maturity | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | LUMN 7.995 06/01/36 | Lumen Technologies | BA2/BB | US$ 106.361 | US$ 108.0570 | US$ 108.3850 | 0.30% | 7.13% | 1.90% | 5.49% |
![]() | MBI 7.15 07/15/27 | MBIA Inc | BA3/NR | US$ 84.876 | US$ 103.5320 | US$ 103.8360 | 0.29% | 6.37% | 22.34% | 5.26% |
![]() | ENVA 8.5 09/01/24 | Enova International | B2/B- | US$ 84.918 | US$ 102.5100 | US$ 101.7500 | -0.74% | 7.84% | 19.82% | 5.15% |
![]() | GEL 6.5 10/01/25 | Genesis Energy | B1/B+ | US$ 95.027 | US$ 99.3790 | US$ 99.0000 | -0.38% | 6.78% | 4.18% | 5.01% |
![]() | PEMEX 9.5 09/15/27 | Petroleos Mexicancos | BA2/BBB | US$ 118.962 | US$ 119.0570 | US$ 120.2950 | 1.04% | 5.56% | 1.12% | 4.98% |
![]() | LINTA 8.5 07/15/29 | Liberty Media LLC | B2/B | US$ 87.483 | US$ 114.5000 | US$ 115.5500 | 0.92% | 6.05% | 32.08% | 4.79% |
![]() | NAVI 5.65 03/15/29 | Navient Corp | BA3/B+ | US$ 91.011 | US$ 98.7830 | US$ 96.5710 | -2.24% | 6.21% | 6.11% | 4% |
![]() | M 7.875 03/01/30 | Macy's Retail Holdings LLC | BA2 | US$ 109.707 | US$ 110.9000 | US$ 110.0000 | -0.81% | 6.38% | 0.27% | 3.04% |
![]() | TACN 6.5 03/15/40 | TransAlta Corp | BA1/BB+ | US$ 80.615 | US$ 117.2110 | US$ 115.1250 | -1.78% | 5.28% | 42.81% | 2.65% |
![]() | CACC 6.625 03/15/26 | Credit Acceptance Corp | BA3/BB | US$ 92.297 | US$ 105.8000 | US$ 105.2700 | -0.50% | 5.32% | 14.06% | 2.42% |
![]() | ARLP 7.5 05/01/25 | Alliance Resource Operating Partners LP | B1/B+ | US$ 93.535 | US$ 101.7920 | US$ 101.6000 | -0.19% | 7.00% | 8.62% | 2.34% |
![]() | PBFX 6.875 05/15/23 | PBF Logistics LP | B2/B | US$ 99.455 | US$ 97.8400 | US$ 98.2550 | 0.42% | 7.99% | -1.21% | 1.81% |
![]() | PBFENE 9.25 05/15/25 | PBF Holding Co LLC | BA3/BB | US$ 102.631 | US$ 93.0000 | US$ 92.4690 | -0.57% | 11.74% | -9.90% | 1.70% |
![]() | NAVI 6.25 09/15/29 | Navient Corp | BA3/B+ | US$ 98.093 | US$ 100.5750 | US$ 100.5950 | 0.02% | 6.16% | 2.55% | 0.93% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.