Operations this week
There are many operations this week. On August 17, I bought Alibaba (HK stock code: 9988), Tencent Holdings (HK stock code: 700) and PayPal (US stock code: PYPL), and sold all ARKF (US stock code: ARKF) and ARKW (US stock code: ARKW). On August 18, I bought AMD (US stock code: AMD). On August 19, I bought Alibaba again. On August 20, I bought Xiaomi (HK stock code: 1810) and TSMC (US stock code: TSM), detailed transaction records can be found here.
In addition, among the 4 short put options I held, Tencent’s short put was closed in advance (see this article for details), and a Didi Chuxing (US stock code: DIDI) short put was executed to buy in the stocks at the strike price of US$8. The closing price of DIDI this week was US$7.47, which was 6.64% lower than the purchase price. The remaining two short puts-Didi and Palantir (US stock code: PLTR) were expired this week.
Compare with the market
Weekly review
In the U.S. stock market, NVIDIA (U.S. stock code: NVDA) and Microsoft (U.S. stock code: MSFT) rose by 3.08% and 3.92%, respectively, driven by satisfactory quarterly reports. Netflix (US stock code: NFLX) stock price also rose 5.98% throughout the week. On the other hand, TSMC (US stock code: TSM), AMD (US stock code: AMD) and Tesla (US stock code: TSLA) fell 6.39%, 5.35% and 5.13% respectively throughout the week. In addition, holdings of ARKK and ARKG also fell by 3.58% and 3.02%, respectively.
As for Hong Kong stocks, Chinese stocks continued to bleed significantly. Tencent (HK stock code: 700), Alibaba (HK stock code: 9988) and Xiaomi (HK stock code: 1810) all fell sharply, falling 9.53%, 14.18% and 7.86% respectively.
Although many of the stocks in my hand have fallen this week, and some of them have dropped astonishingly, I still have confidence in the company’s stocks that I hold. The company’s operations have not deteriorated, so I took the opportunity of the falling stock price to increase my holdings this week. I hope time will prove that I did not make a wrong decision.
Concluding figures
Unrealized earning: 27.91%
Cash level: -16.86%
Record of last week
You may also see the portfolio record last week here.
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | % increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 528.968 | HK$ 470.2000 | HK$ 425.4000 | -9.53% | -19.58% | 6.19% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 239.507 | HK$ 184.0000 | HK$ 157.9000 | -14.18% | -34.07% | 5.06% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 35.736 | HK$ 65.4500 | HK$ 64.7500 | -1.07% | 81.19% | 4.71% |
![]() | 1810 | Xiaomi Corp | HK$ 19.144 | HK$ 25.4500 | HK$ 23.4500 | -7.86% | 22.50% | 4.51% |
![]() | MSFT | Microsoft Corporation | US$ 211.03 | US$ 292.8800 | US$ 304.3600 | 3.92% | 44.23% | 7.60% |
![]() | AAPL | Apple Inc | US$ 117.341 | US$ 149.0700 | US$ 148.1900 | -0.59% | 26.29% | 7.26% |
![]() | FB | Facebook Inc | US$ 249.328 | US$ 363.2000 | US$ 359.3700 | -1.05% | 44.14% | 7.26% |
![]() | NVDA | NVIDIA Corporation | US$ 131.953 | US$ 201.9500 | US$ 208.1600 | 3.08% | 57.75% | 7.18% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1,686.121 | US$ 2754.6100 | US$ 2748.5900 | -0.22% | 63.01% | 6.86% |
![]() | AMD | Advanced Micro Devices Inc | US$ 82.319 | US$ 110.5700 | US$ 104.6500 | -5.35% | 27.13% | 6.55% |
![]() | AMZN | Amazon.com Inc | US$ 3,125.461 | US$ 3293.9800 | US$ 3199.9500 | -2.85% | 2.38% | 6.53% |
![]() | TSLA | Tesla Inc | US$ 497.003 | US$ 717.0700 | US$ 680.2600 | -5.13% | 36.87% | 5.40% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.489 | US$ 115.5000 | US$ 108.1200 | -6.39% | 7.59% | 5.08% |
![]() | NFLX | Netflix Inc | US$ 496.444 | US$ 516.0300 | US$ 546.8800 | 5.98% | 10.16% | 4.59% |
![]() | V | Visa Inc | US$ 196.746 | US$ 232.6500 | US$ 231.3600 | -0.55% | 17.59% | 3.20% |
![]() | MA | Mastercard Incorporated | US$ 324.012 | US$ 362.7500 | US$ 354.9900 | -2.14% | 9.56% | 3.06% |
![]() | AXP | American Express Company | US$ 100.855 | US$ 166.0800 | US$ 159.7500 | -3.81% | 58.40% | 2.75% |
![]() | PYPL | PayPal Holdings Inc | US$ 272.452 | US$ 274.8700 | US$ 272.9600 | -0.69% | 0.19% | 2.48% |
![]() | ARKK | ARK Innovation ETF | US$ 97.479 | US$ 120.1000 | US$ 115.8000 | -3.58% | 18.79% | 1.71% |
![]() | ARKG | ARK Genomic Revolution Multi-Sector ETF | US$ 68.9 | US$ 82.2100 | US$ 79.7300 | -3.02% | 15.72% | 1.50% |
![]() | DIDI | DiDi Global Inc | US$ 8.001 | N/A | US$ 7.4700 | N/A | -6.64% | 0.51% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.