Operations this week
On July 15, 2021, I opened a short put option of US stock Palantir (US stock ticker: PLTR), and sold all positions in Berkshire Hathaway Inc-CL B (US stock ticker: BRK.B ). See this article in detail.
Compare with the market
Weekly review
In terms of US stocks, FAAMG performed relatively modestly, with Amazon (US stock ticker: AMZN) and Facebook (US stock ticker: FB) performing the worst, dropping 3.94% and 2.65%, respectively. The performance of semiconductor stocks, growth stocks and ARK funds fell significantly and underperformed the market. NVIDIA (US stock ticker: NVDA ) , AMD (US stock ticker: AMD), TSMC (US stock ticker: TSM) and Teladoc (US stock ticker: TDOC) fell by 9.41%, 5.43%, 4% and 7.45%, respectively. In addition, ARKG, ARKK, ARKW and ARKF fell 7.9%, 7.24%, 5.77% and 4.01% respectively.
In terms of Hong Kong stocks, contrary to US stocks, Hong Kong stocks performed quite well this week, and all four Hong Kong stocks that I held rebounded to a certain extent. Alibaba (Hong Kong stock code: 9988), Tencent (HK stock code: 700), China Merchants Bank (HK stock code: 3968) and Xiaomi (HK stock code: 1810) increased by 7.11%, 4.74%, 5.28% and 5.81% respectively.
There are currently three short puts of stocks, including Tencent, Xiaomi and Palantir. The first two will expire on July 29, and the last one will expired on August 20.
After liquidation of BRK.B, funds can be reserved to prepare if the short put is exercised to buy the relevant stocks, or to see if there is a chance to increase holdings of other stocks at a low price.
Concluding figures
Unrealized earning: 28.08%
Cash level: -10.47%
Record of last week
You may also see the portfolio record last week here.
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | % increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 254.741 | HK$ 195.5000 | HK$ 209.4000 | 7.11% | -17.80% | 5.46% |
![]() | 700 | Tencent Holdings Ltd | HK$ 548.836 | HK$ 538.5000 | HK$ 564.0000 | 4.74% | 2.76% | 4.90% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 37.242 | HK$ 61.5500 | HK$ 64.8000 | 5.28% | 74% | 4.69% |
![]() | 1810 | Xiaomi Corp | HK$ 17.473 | HK$ 26.7000 | HK$ 28.2500 | 5.81% | 61.67% | 4.25% |
![]() | AMZN | Amazon.com Inc | US$ 3,125.461 | US$ 3718.8000 | US$ 3572.2350 | -3.94% | 14.29% | 7.23% |
![]() | AAPL | Apple Inc | US$ 117.341 | US$ 145.0750 | US$ 146.3800 | 0.90% | 24.75% | 7.11% |
![]() | MSFT | Microsoft Corporation | US$ 211.03 | US$ 277.9100 | US$ 280.6800 | 1.00% | 33% | 6.94% |
![]() | FB | Facebook Inc | US$ 249.328 | US$ 350.3800 | US$ 341.1000 | -2.65% | 36.81% | 6.83% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1,686.121 | US$ 2509.4700 | US$ 2538.5600 | 1.16% | 50.56% | 6.28% |
![]() | NVDA | NVIDIA Corporation | US$ 527.923 | US$ 801.8800 | US$ 726.4200 | -9.41% | 37.60% | 6.21% |
![]() | AMD | Advanced Micro Devices Inc | US$ 81.349 | US$ 90.8550 | US$ 85.9200 | -5.43% | 5.62% | 5.39% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.594 | US$ 120.5600 | US$ 115.7400 | -4.00% | 15.06% | 5.23% |
![]() | TSLA | Tesla Inc | US$ 497.003 | US$ 656.8500 | US$ 644.1300 | -1.94% | 29.60% | 5.07% |
![]() | NFLX | Netflix Inc | US$ 496.444 | US$ 535.8900 | US$ 530.3400 | -1.04% | 6.83% | 4.41% |
![]() | AXP | American Express Company | US$ 103.859 | US$ 171.9400 | US$ 170.0100 | -1.12% | 63.69% | 4.05% |
![]() | V | Visa Inc | US$ 196.746 | US$ 238.4700 | US$ 248.1200 | 4.05% | 26.11% | 3.40% |
![]() | MA | Mastercard Incorporated | US$ 324.012 | US$ 372.9400 | US$ 387.1200 | 3.80% | 19.48% | 3.31% |
![]() | TDOC | Teladoc Health Inc | US$ 182.924 | US$ 158.6000 | US$ 146.7800 | -7.45% | -19.76% | 2.91% |
![]() | ARKW | ARK Next Generation Internet ETF | US$ 116.179 | US$ 148.9000 | US$ 140.3100 | -5.77% | 20.77% | 1.70% |
![]() | ARKK | ARK Innovation ETF | US$ 97.479 | US$ 125.6200 | US$ 116.5300 | -7.24% | 19.54% | 1.70% |
![]() | ARKG | ARK Genomic Revolution Multi-Sector ETF | US$ 68.9 | US$ 89.9900 | US$ 82.8800 | -7.90% | 20.29% | 1.55% |
![]() | ARKF | ARK Fintech Innovation ETF | US$ 43.287 | US$ 52.9100 | US$ 50.7900 | -4.01% | 17.33% | 1.36% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.