Operations in last week:
Opened short put of Xiaomi on June 9,2021 with strike price HK$27, expiration on June 29 with stock price at HK$27.45. Net earned option premiums of HK$501. See this article in detail.
For the US stock market, the stock prices of FAAMG and the semiconductor companies rose incredibly this week. Conversely, my HK stocks drop a lot this week. However, I am okay with that as my investment is for long-term. I am still quite confident in my portfolio, I believe these companies will develop much better in the future than they are today.
You may also see the portfolio record last week here.
Unrealized earning: 32.13%
Cash: -11.7%
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | % increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 550.44 | HK$ 598.5000 | HK$ 574.5000 | -4.01% | 4.37% | 4.82% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 261.87 | HK$ 215.6000 | HK$ 212.0000 | -1.67% | -19.04% | 4.75% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 37.24 | HK$ 69.4000 | HK$ 64.7000 | -6.77% | 73.73% | 4.53% |
![]() | 1810 | Xiaomi Corp | HK$ 17.47 | HK$ 27.8000 | HK$ 26.2000 | -5.76% | 49.94% | 3.81% |
![]() | AMZN | Amazon.com Inc | US$ 3,125.46 | US$ 3404.0950 | US$ 3510.7600 | 3.13% | 12.33% | 6.87% |
![]() | FB | Facebook Inc | US$ 249.33 | US$ 341.1800 | US$ 354.6600 | 3.95% | 42.25% | 6.86% |
![]() | NVDA | NVIDIA Corporation | US$ 527.92 | US$ 761.0200 | US$ 819.4300 | 7.68% | 55.22% | 6.77% |
![]() | MSFT | Microsoft Corporation | US$ 211.42 | US$ 265.0100 | US$ 277.4800 | 4.71% | 31.24% | 6.63% |
![]() | AAPL | Apple Inc | US$ 117.34 | US$ 133.1550 | US$ 139.9250 | 5.08% | 19.25% | 6.57% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1686.12 | US$ 2449.1100 | US$ 2505.2450 | 2.29% | 48.58% | 5.99% |
![]() | AMD | Advanced Micro Devices Inc | US$ 81.35 | US$ 85.6000 | US$ 94.6900 | 10.62% | 16.40% | 5.74% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.59 | US$ 116.5300 | US$ 118.9100 | 2.04% | 18.21% | 5.19% |
![]() | TSLA | Tesla Inc | US$ 497.00 | US$ 672.2700 | US$ 678.7800 | 0.97% | 36.57% | 5.16% |
![]() | NFLX | Netflix Inc | US$ 496.44 | US$ 527.4200 | US$ 533.8100 | 1.21% | 7.53% | 4.29% |
![]() | AXP | American Express Company | US$ 103.86 | US$ 169.4500 | US$ 168.5000 | -0.56% | 62.24% | 3.88% |
![]() | V | Visa Inc | US$ 196.97 | US$ 237.3200 | US$ 238.6300 | 0.55% | 21.15% | 3.16% |
![]() | TDOC | Teladoc Health Inc | US$ 182.92 | US$ 165.1000 | US$ 164.2600 | -0.51% | -10.20% | 3.14% |
![]() | MA | Mastercard Incorporated | US$ 324.01 | US$ 379.6100 | US$ 375.0300 | -1.21% | 15.75% | 3.10% |
![]() | BRK.B | Berkshire Hathaway Inc-CL B | US$ 190.35 | US$ 278.3800 | US$ 279.1200 | 0.27% | 46.63% | 2.12% |
![]() | ARKK | ARK Innovation ETF | US$ 97.48 | US$ 125.4900 | US$ 128.1500 | 2.12% | 31.46% | 1.81% |
![]() | ARKW | ARK Next Generation Internet ETF | US$ 116.18 | US$ 151.5500 | US$ 150.6900 | -0.57% | 29.70% | 1.77% |
![]() | ARKG | ARK Genomic Revolution Multi-Sector ETF | US$ 68.9 | US$ 90.0800 | US$ 92.0300 | 2.16% | 33.57% | 1.66% |
![]() | ARKF | ARK Fintech Innovation ETF | US$ 43.29 | US$ 53.7000 | US$ 53.3200 | -0.71% | 23.18% | 1.38% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.