Post Views: 32
Operations in this week:
We have no active operations this week.
The upward adjustment of the average annual yield reflects the general increase in dividends paid by many Singapore Reits in June compared to last year. Note that the annual yield of each Reit is calculated by its dividends received within the last 52-week period.
You may also see my portfolio record last week here.
Unrealized earning: 12.39%
Cash: 0.69%
Average annual yield: 5.68%
Reits portfolio
Company logo | Stock code | Stock name | Cost price | Closing price last wk | Latest price | %increase w/w | Distribution yield | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|---|
![]() | 823 | Link Reit | HK$ 66.898 | HK$ 78.0000 | HK$ 74.6500 | -4.29% | 3.85% | 11.59% | 4.44% |
![]() | 778 | Fortune Reit | HK$ 6.814 | HK$ 8.3500 | HK$ 8.3900 | 0.48% | 5.621% | 23.12% | 3.49% |
![]() | 2778 | Champion Reit | HK$ 4.171 | HK$ 4.4200 | HK$ 4.3900 | -0.68% | 5.686% | 3.95% | 3.13% |
![]() | 405 | Yuexiu Reit | HK$ 3.538 | HK$ 4.0200 | HK$ 4.0000 | -0.50% | 5.715% | 13.07% | 3.09% |
![]() | 435 | Sunlight Reit | HK$ 3.855 | HK$ 4.4700 | HK$ 4.8500 | 8.50% | 5.381% | 25.80% | 2.60% |
![]() | M44U | Mapletree Logistics Trust | SG$ 1.732 | SG$ 2.0600 | SG$ 2.0400 | -0.97% | 4.077% | 17.79% | 4.33% |
![]() | ME8U | Mapletree Industrial Trust | SG$ 2.493 | SG$ 2.8000 | SG$ 2.8100 | 0.36% | 5.253% | 12.73% | 4.04% |
![]() | A17U | Ascendas Reit | SG$ 2.806 | SG$ 2.9700 | SG$ 2.9400 | -1.01% | 6.911% | 4.78% | 3.82% |
![]() | RW0U | Mapletree North Asia Commercial Trust | SG$ 0.891 | SG$ 1.0500 | SG$ 1.040 | -0.95% | 5.938% | 16.69% | 3.74% |
![]() | N2IU | Mapletree Commercial Trust | SG$ 1.948 | SG$ 2.1500 | SG$ 2.1500 | 0.00% | 4.414% | 10.39% | 3.53% |
![]() | SPG | Simon Property Group Inc | US$ 89.249 | US$ 131.0700 | US$ 129.6300 | -1.10% | 4.629% | 45.25% | 3.35% |
![]() | O | Realty Income Corporation | US$ 59.748 | US$ 68.1300 | US$ 67.4800 | -0.95% | 4.149% | 12.94% | 2.84% |
Bond portfolio
Company logo | Stock code | Stock name | Credit rating (Moody's / S&P) | Cost price | Closing price last wk | Latest price | %increase w/w | Yield to maturity | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ENVA 8.5 09/01/24 | Enova International | B2/B- | US$ 84.918 | US$ 102.0000 | US$ 103.8000 | 1.76% | 7.16% | 22.24% | 5.28% |
![]() | MBI 7.15 07/15/27 | MBIA Inc | BA3/NR | US$ 88.451 | US$ 104.4690 | US$ 102.2200 | -2.15% | 6.71% | 15.57% | 5.20% |
![]() | GEL 6.5 10/01/25 | Genesis Energy | B1/B+ | US$ 95.027 | US$ 100.8760 | US$ 101.4520 | 0.57% | 6.11% | 6.76% | 5.16% |
![]() | PEMEX 9.5 09/15/27 | Petroleos Mexicancos | BA2/BBB | US$ 118.962 | US$ 119.3070 | US$ 118.1480 | -0.97% | 6.03% | -0.68% | 4.92% |
![]() | CC 7 05/15/25 | Chemours Co | B1/B | US$ 100.033 | US$ 103.2500 | US$ 103.3000 | 0.05% | 6.05% | 3.27% | 4.78% |
![]() | LINTA 8.5 07/15/29 | Liberty Media LLC | B2/B | US$ 91.733 | US$ 115.0000 | US$ 114.7200 | -0.24% | 6.21% | 25.06% | 4.77% |
![]() | LUMN 7.995 06/01/36 | Lumen Technologies | BA2/BB | US$ 110.008 | US$ 112.4320 | US$ 113.9580 | 1.36% | 6.60% | 3.59% | 4.74% |
![]() | DISH 7.75 07/01/26 | DISH DBS Corp | B2/B- | US$ 106.194 | US$ 113.0000 | US$ 113.2950 | 0.26% | 4.77% | 6.69% | 4.71% |
![]() | NAVI 5.65 03/15/29 | Navient Corp | BA3/B+ | US$ 92.424 | US$ 99.6760 | US$ 96.9500 | -2.73% | 6.14% | 4.90% | 4.03% |
![]() | M 7.875 03/01/30 | Macy's Retail Holdings LLC | BA2 | US$ 109.707 | US$ 109.7500 | US$ 109.7500 | 0.00% | 6.44% | 0.04% | 3.04% |
![]() | TACN 6.5 03/15/40 | TransAlta Corp | BA1/BB+ | US$ 80.615 | US$ 114.9610 | US$ 115.8890 | 0.81% | 5.24% | 43.76% | 2.68% |
![]() | CACC 6.625 03/15/26 | Credit Acceptance Corp | BA3/BB | US$ 92.297 | US$ 106.6970 | US$ 106.3000 | -0.37% | 5.12% | 15.17% | 2.46% |
![]() | ARLP 7.5 05/01/25 | Alliance Resource Operating Partners LP | B1/B+ | US$ 93.535 | US$ 97.4500 | US$ 99.2400 | 1.84% | 7.73% | 6.10% | 2.29% |
![]() | PBFENE 9.25 05/15/25 | PBF Holding Co LLC | BA3/BB | US$ 102.631 | US$ 103.6700 | US$ 100.9890 | -2.59% | 8.95% | -1.60% | 1.87% |
![]() | NAVI 6.25 09/15/29 | Navient Corp | BA3/B+ | US$ 98.093 | US$ 99.6760 | US$ 97.6750 | -2.01% | 6.61% | -0.43% | 0.90% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.