Post Views: 32
Operations in last week:
Opened short put of Palantir on June 10,2021 with strike price US$23, expiration on June 25 with stock price at US$26.78. Net earned option premiums of US$236.5. See this article in detail.
You may also see the portfolio record last week here.
Unrealized earning: 30.56%
Cash: -11.91%
Stock portfolio
Company logo | Stock code | Company name | Cost price | Closing price last wk | Latest price | % increase w/w | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 550.44 | HK$ 603.00 | HK$ 598.5000 | -0.75% | 9.55% | 5.25% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 37.24 | HK$ 66.35 | HK$ 69.4000 | 4.60% | 78.16% | 4.81% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 261.87 | HK$ 207.00 | HK$ 215.6000 | 4.15% | -20.95% | 4.80% |
![]() | 1810 | Xiaomi Corp | HK$ 17.47 | HK$ 28.80 | HK$ 27.8000 | -3.47% | 64.82% | 4.34% |
![]() | AMZN | Amazon.com Inc | US$ 3,125.46 | US$ 3,490.69 | US$ 3,404.0950 | -2.48% | 11.69% | 7.07% |
![]() | FB | Facebook Inc | US$ 249.33 | US$ 336.45 | US$ 341.1800 | 1.41% | 34.94% | 6.74% |
![]() | MSFT | Microsoft Corporation | US$ 211.42 | US$ 260.90 | US$ 265.0100 | 1.58% | 23.40% | 6.46% |
![]() | NVDA | NVIDIA Corporation | US$ 527.92 | US$ 746.50 | US$ 761.0200 | 1.95% | 41.40% | 6.39% |
![]() | AAPL | Apple Inc | US$ 117.34 | US$ 131.75 | US$ 133.1550 | 1.07% | 12.28% | 6.41% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1686.12 | US$ 2,434.10 | US$ 2,449.1100 | 0.62% | 44.36% | 6.03% |
![]() | AMD | Advanced Micro Devices Inc | US$ 81.35 | US$ 84.55 | US$ 85.6000 | 1.24% | 3.93% | 5.31% |
![]() | TSLA | Tesla Inc | US$ 497.00 | US$ 616.25 | US$ 672.2700 | 9.09% | 23.99% | 4.86% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.59 | US$ 119.12 | US$ 116.5300 | -2.17% | 18.42% | 5.39% |
![]() | NFLX | Netflix Inc | US$ 496.44 | US$ 498.28 | US$ 527.4200 | 5.85% | 0.37% | 4.15% |
![]() | AXP | American Express Company | US$ 103.86 | US$ 162.13 | US$ 169.4500 | 4.51% | 56.11% | 3.87% |
![]() | TDOC | Teladoc Health Inc | US$ 182.92 | US$ 155.80 | US$ 165.1000 | 5.97% | -14.83% | 3.09% |
![]() | V | Visa Inc | US$ 196.97 | US$ 232.15 | US$ 237.3200 | 2.23% | 17.86% | 3.19% |
![]() | MA | Mastercard Incorporated | US$ 324.01 | US$ 367.29 | US$ 379.6100 | 3.35% | 13.36% | 3.14% |
![]() | BRK.B | Berkshire Hathaway Inc-CL B | US$ 190.35 | US$ 278.69 | US$ 278.3800 | -0.11% | 46.41% | 2.20% |
![]() | ARKW | ARK Next Generation Internet ETF | US$ 116.18 | US$ 143.41 | US$ 151.5500 | 5.68% | 23.44% | 1.74% |
![]() | ARKK | ARK Innovation ETF | US$ 97.48 | US$ 118.50 | US$ 125.4900 | 5.90% | 21.56% | 1.73% |
![]() | ARKG | ARK Genomic Revolution Multi-Sector ETF | US$ 68.9 | US$ 87.16 | US$ 90.0800 | 3.35% | 26.50% | 1.63% |
![]() | ARKF | ARK Fintech Innovation ETF | US$ 43.29 | US$ 52.03 | US$ 53.7000 | 3.21% | 20.20% | 1.39% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.