Post Views: 143
Operations in this week:
I bought 2000 units of Champion Reits (2778) at US$4.47 on June 23, 2021. See this article in detail.
You may also see my portfolio record last week here.
Unrealized earning: 12.42%
Cash: 0.5%
Average annual yield: 5.28%
Reits portfolio
Company logo | Stock code | Stock name | Cost price | Closing price last wk | Latest price | %increase w/w | Distribution yield | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|---|
![]() | 823 | Link Reit | HK$ 66.898 | HK$ 78.20 | HK$ 78.0000 | -0.26% | 3.68% | 16.89% | 4.68% |
![]() | 778 | Fortune Reit | HK$ 6.814 | HK$ 8.35 | HK$ 8.3500 | 0.00% | 5.65% | 22.53% | 3.50% |
![]() | 2778 | Champion Reit | HK$ 4.171 | HK$ 4.47 | HK$ 4.4200 | -1.12% | 5.58% | 7.17% | 2.68% |
![]() | 405 | Yuexiu Reit | HK$ 3.538 | HK$ 4.18 | HK$ 4.0200 | -3.83% | 5.47% | 18.15% | 3.25% |
![]() | 435 | Sunlight Reit | HK$ 3.855 | HK$ 4.63 | HK$ 4.4700 | -3.46% | 5.64% | 20.09% | 2.49% |
![]() | M44U | Mapletree Logistics Trust | SG$ 1.732 | SG$ 2.03 | SG$ 2.0600 | 1.48% | 3.03% | 17.22% | 4.36% |
![]() | ME8U | Mapletree Industrial Trust | SG$ 2.493 | SG$ 2.79 | SG$ 2.8000 | 0.36% | 3.32% | 11.93% | 4.06% |
![]() | A17U | Ascendas Reit | SG$ 2.806 | SG$ 2.92 | SG$ 2.9700 | 1.71% | 5.03% | 4.07% | 3.85% |
![]() | RW0U | Mapletree North Asia Commercial Trust | SG$ 0.891 | SG$ 1.05 | SG$ 1.0500 | 0.00% | 3.21% | 17.82% | 3.82% |
![]() | N2IU | Mapletree Commercial Trust | SG$ 1.948 | SG$ 2.14 | SG$ 2.1500 | 0.47% | 1.95% | 9.88% | 3.56% |
![]() | SPG | Simon Property Group Inc | US$ 89.249 | US$ 125.33 | US$ 131.0700 | 4.58% | 4.79% | 40.43% | 3.26% |
![]() | O | Realty Income Corporation | US$ 59.748 | US$ 66.84 | US$ 68.1300 | 1.93% | 4.19% | 11.87% | 2.83% |
Bond portfolio
Company logo | Stock code | Stock name | Credit rating (Moody's / S&P) | Cost price | Closing price last wk | Latest price | %increase w/w | Yield to maturity | % increase overall | % share of portfolio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | MBI 7.15 07/15/27 | MBIA Inc | BA3/NR | US$ 88.451 | US$ 103.75 | US$ 104.4690 | 0.69% | 6.27% | 18.11% | 5.30% |
![]() | ENVA 8.5 09/01/24 | Enova International | B2/B- | US$ 84.918 | US$ 102.75 | US$ 102.0000 | -0.73% | 7.79% | 20.12% | 5.18% |
![]() | GEL 6.5 10/01/25 | Genesis Energy | B1/B+ | US$ 95.027 | US$ 100.415 | US$ 100.8760 | 0.46% | 6.27% | 6.15% | 5.12% |
![]() | PEMEX 9.5 09/15/27 | Petroleos Mexicancos | BA2/BBB | US$ 118.962 | US$ 117.937 | US$ 119.3070 | 1.16% | 5.84% | 0.29% | 4.96% |
![]() | LINTA 8.5 07/15/29 | Liberty Media LLC | B2/B | US$ 91.733 | US$ 114.625 | US$ 115.0000 | 0.33% | 6.18% | 25.36% | 4.78% |
![]() | CC 7 05/15/25 | Chemours Co | B1/B | US$ 100.033 | US$ 103.00 | US$ 103.2500 | 0.24% | 6.07% | 3.22% | 4.77% |
![]() | DISH 7.75 07/01/26 | DISH DBS Corp | B2/B- | US$ 106.194 | US$ 113.96 | US$ 113.0000 | -0.84% | 4.84% | 6.41% | 4.69% |
![]() | LUMN 7.995 06/01/36 | Lumen Technologies | BA2/BB | US$ 110.008 | US$ 113.75 | US$ 112.4320 | -1.16% | 6.74% | 2.20% | 4.67% |
![]() | NAVI 5.65 03/15/29 | Navient Corp | BA3/B+ | US$ 92.424 | US$ 90.253 | US$ 99.6760 | 10.44% | 5.70% | 7.85% | 4.14% |
![]() | M 7.875 03/01/30 | Macy's Retail Holdings LLC | BA2 | US$ 109.707 | US$ 109.40 | US$ 109.7500 | 0.32% | 6.44% | 0.04% | 3.04% |
![]() | TACN 6.5 03/15/40 | TransAlta Corp | BA1/BB+ | US$ 80.615 | US$ 116.391 | US$ 114.9610 | -1.23% | 5.30% | 42.60% | 2.65% |
![]() | CACC 6.625 03/15/26 | Credit Acceptance Corp | BA3/BB | US$ 92.297 | US$ 105.69 | US$ 106.6970 | 0.95% | 5.04% | 15.60% | 2.46% |
![]() | ARLP 7.5 05/01/25 | Alliance Resource Operating Partners LP | B1/B+ | US$ 93.535 | US$ 95.195 | US$ 97.4500 | 2.37% | 8.27% | 4.19% | 2.25% |
![]() | PBFENE 9.25 05/15/25 | PBF Holding Co LLC | BA3/BB | US$ 102.631 | US$ 103.50 | US$ 103.6700 | 0.16% | 8.16% | 1.01% | 1.91% |
![]() | NAVI 6.25 09/15/29 | Navient Corp | BA3/B+ | US$ 98.093 | US$ 92.461 | US$ 99.6760 | 7.80% | 6.30% | 1.61% | 0.92% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.