Post Views: 42
Unrealized earning: 24.47%
Cash: -11.94%
Stock portfolio
Company logo | Stock code | Company name | Cost unit price | Latest unit price | % increase | % share of portfolio |
---|---|---|---|---|---|---|
![]() | 700 | Tencent Holdings Ltd | HK$ 550.44 | HK$ 603.00 | 9.55% | 5.25% |
![]() | 3968 | China Merchants Bank Co Ltd | HK$ 37.24 | HK$ 66.35 | 78.16% | 4.81% |
![]() | 9988 | Alibaba Group Holding Ltd | HK$ 261.87 | HK$ 207.00 | -20.95% | 4.80% |
![]() | 1810 | Xiaomi Corp | HK$ 17.47 | HK$ 28.80 | 64.82% | 4.34% |
![]() | AMZN | Amazon.com Inc | US$ 3125.46 | US$ 3490.69 | 11.69% | 7.07% |
![]() | FB | Facebook Inc | US$ 249.33 | US$ 336.45 | 34.94% | 6.74% |
![]() | MSFT | Microsoft Corporation | US$ 211.42 | US$ 260.90 | 23.40% | 6.46% |
![]() | AAPL | Apple Inc | US$ 117.34 | US$ 131.75 | 12.28% | 6.41% |
![]() | NVDA | NVIDIA Corporation | US$ 527.92 | US$ 746.50 | 41.40% | 6.39% |
![]() | GOOGL | Alphabet Inc-CL A | US$ 1686.12 | US$ 2434.10 | 44.36% | 6.03% |
![]() | TSM | Taiwan Semiconductor Manufacturing Company Limited | US$ 100.59 | US$ 119.12 | 18.42% | 5.39% |
![]() | AMD | Advanced Micro Devices Inc | US$ 81.35 | US$ 84.55 | 3.93% | 5.31% |
![]() | TSLA | Tesla Inc | US$ 497.00 | US$ 616.25 | 23.99% | 4.86% |
![]() | NFLX | Netflix Inc | US$ 496.44 | US$ 498.28 | 0.37% | 4.15% |
![]() | AXP | American Express Company | US$ 103.86 | US$ 162.13 | 56.11% | 3.87% |
![]() | V | Visa Inc | US$ 196.97 | US$ 232.15 | 17.86% | 3.19% |
![]() | MA | Mastercard Incorporated | US$ 324.01 | US$ 367.29 | 13.36% | 3.14% |
![]() | TDOC | Teladoc Health Inc | US$ 182.92 | US$ 155.80 | -14.83% | 3.09% |
![]() | BRK.B | Berkshire Hathaway Inc-CL B | US$ 190.35 | US$ 278.69 | 46.41% | 2.20% |
![]() | ARKW | ARK Next Generation Internet ETF | US$ 116.18 | US$ 143.41 | 23.44% | 1.74% |
![]() | ARKK | ARK Innovation ETF | US$ 97.48 | US$ 118.50 | 21.56% | 1.73% |
![]() | ARKG | ARK Genomic Revolution Multi-Sector ETF | US$ 68.9 | US$ 87.16 | 26.50% | 1.63% |
![]() | ARKF | ARK Fintech Innovation ETF | US$ 43.29 | US$ 52.03 | 20.20% | 1.39% |
Comments and sharing
If you have any questions, please feel free to leave a message or comment below, I will reply you. Or if you find anything incorrect in the article, please let me know and learn from you. If you find it interesting or it may help you in any sense, please share with other people.